Homes

Tinker Bell Gambrel #2255


Bedroom 2 bedrooms
Bathroom 1 baths
Guests 6 guests
Pets Not Allowed Pets Not Allowed

  • Location: East Big Bear City
  • Type: Homes

Location Location

Description Description
Tinker Bell Gambrel- Relaxing Bear City Modern Retreat

Welcome to Tinker Bell Gambrel. Perfect for a friend's getaway or family vacation to the mountains our adorable two-story chalet offers exactly what you need to enjoy a relaxing and comfortable stay together under the pines. Located in a quiet Bear City neighborhood you are within a quick ten-minute car ride into town for local ski resorts, grocery stores, and the Village shops. 

Snuggle up together in front of the fire and warm your toes as you pop on a movie on the mounted flat screen Streaming TV and watch the snow falling outside from the big open windows. Around the corner is the equipped kitchen and dining area, complete with all that you need to prepare home cooked holiday meals and slope side snacks for your day of adventures. A convenient and spacious lower-level hallway bathroom is available while two upstairs sleeping quarters are ready for your group's restful night of rest.

Venture out to the private balcony from the first bedroom upstairs, you will love sipping your first cup of coffee here in the mornings among the birds or relaxing and unwinding in the evening under the stars. The lower-level sun deck wraps the property and offers plenty of space to watch the kids play safely along with a great flat driveway for off-street convenient parking. Stroll the quiet neighborhood or hop in the car to be within minutes to local Big Bear attractions- this is the perfect year round location for any occasion!

Sleeping Arrangements:
Bedroom 1: Queen Bed, Private Balcony- Upstairs 2nd Level
Bedroom 2: Queen Bed + Full/Twin Bunk, Streaming TV- Upstairs 2nd Level

Bathroom Arrangements:
Hallway Full Bath- Downstairs Entry Level

-Sleeps 6
-2 Car Driveway Parking
-NO PETS ALLOWED- Fines Imposed for Pets Found on Property
-952 Square Feet
County Permit #: CESTRP-2023-00589

Availability Calendar Availability Calendar
Available
Unavailable
Check-In
Check-Out
April 2026
Su Mo Tu We Th Fr Sa
      1 2 3 4
5 6 7 8 9 10 $92.00 11
$92.00 12 $92.00 13 $92.00 14 $92.00 15 $92.00 16 $92.00 17 $92.00 18
$92.00 19 $92.00 20 $92.00 21 $92.00 22 $92.00 23 $92.00 24 $92.00 25
$92.00 26 $92.00 27 $92.00 28 $92.00 29 $92.00 30    
May 2026
Su Mo Tu We Th Fr Sa
          $92.00 1 $92.00 2
$92.00 3 $92.00 4 $92.00 5 $92.00 6 $92.00 7 $92.00 8 $92.00 9
$92.00 10 $92.00 11 $92.00 12 $92.00 13 $92.00 14 $98.00 15 $111.00 16
$92.00 17 $92.00 18 $92.00 19 $92.00 20 $92.00 21 $161.00 22 $168.00 23
$160.00 24 $92.00 25 $92.00 26 $92.00 27 $92.00 28 $99.00 29 $101.00 30
$92.00 31            
June 2026
Su Mo Tu We Th Fr Sa
  $92.00 1 $92.00 2 $92.00 3 $92.00 4 $100.00 5 $97.00 6
$92.00 7 $92.00 8 $92.00 9 $107.00 10 $117.00 11 $141.00 12 13
14 $116.00 15 $122.00 16 $122.00 17 $146.00 18 $171.00 19 $161.00 20
$123.00 21 $125.00 22 $109.00 23 $119.00 24 $143.00 25 $170.00 26 $168.00 27
$126.00 28 $105.00 29 $105.00 30        
July 2026
Su Mo Tu We Th Fr Sa
      $135.00 1 $339.00 2 $411.00 3 $437.00 4
$187.00 5 $132.00 6 $127.00 7 $121.00 8 $132.00 9 $164.00 10 $160.00 11
$124.00 12 $109.00 13 $108.00 14 $110.00 15 $121.00 16 $159.00 17 $158.00 18
$119.00 19 $126.00 20 $127.00 21 $127.00 22 $141.00 23 $166.00 24 $168.00 25
$127.00 26 $115.00 27 $116.00 28 $124.00 29 30 31  
August 2026
Su Mo Tu We Th Fr Sa
            1
2 3 4 $119.00 5 $125.00 6 $168.00 7 $172.00 8
$125.00 9 $115.00 10 $115.00 11 $114.00 12 $119.00 13 $164.00 14 $166.00 15
$127.00 16 $113.00 17 $107.00 18 $108.00 19 $114.00 20 $162.00 21 $166.00 22
$125.00 23 $107.00 24 $103.00 25 $104.00 26 $114.00 27 $159.00 28 $164.00 29
$126.00 30 $109.00 31          
September 2026
Su Mo Tu We Th Fr Sa
    $114.00 1 $115.00 2 $119.00 3 $281.00 4 $276.00 5
$286.00 6 $112.00 7 $112.00 8 $114.00 9 $116.00 10 $145.00 11 $147.00 12
$112.00 13 $108.00 14 $108.00 15 $109.00 16 $109.00 17 $133.00 18 $137.00 19
$111.00 20 $104.00 21 $106.00 22 $108.00 23 $110.00 24 $144.00 25 $147.00 26
$114.00 27 $107.00 28 $109.00 29 $112.00 30      
October 2026
Su Mo Tu We Th Fr Sa
        $122.00 1 $154.00 2 $152.00 3
$116.00 4 $121.00 5 $119.00 6 $127.00 7 $152.00 8 $250.00 9 $240.00 10
$210.00 11 $109.00 12 $112.00 13 $113.00 14 $133.00 15 $169.00 16 $169.00 17
$122.00 18 $112.00 19 $125.00 20 $113.00 21 $123.00 22 $160.00 23 $167.00 24
$128.00 25 $106.00 26 $108.00 27 $108.00 28 $126.00 29 $165.00 30 $160.00 31
November 2026
Su Mo Tu We Th Fr Sa
$131.00 1 $134.00 2 $144.00 3 $158.00 4 $159.00 5 $189.00 6 $205.00 7
$151.00 8 $122.00 9 $218.00 10 $218.00 11 $219.00 12 $212.00 13 $230.00 14
$175.00 15 $161.00 16 $163.00 17 $144.00 18 $144.00 19 $250.00 20 $248.00 21
$198.00 22 $212.00 23 $249.00 24 $508.00 25 $520.00 26 $531.00 27 $507.00 28
$209.00 29 $190.00 30          
December 2026
Su Mo Tu We Th Fr Sa
    $185.00 1 $170.00 2 $211.00 3 $270.00 4 $279.00 5
$212.00 6 $209.00 7 $216.00 8 $160.00 9 $192.00 10 $274.00 11 $304.00 12
$203.00 13 $179.00 14 $176.00 15 $175.00 16 $195.00 17 $282.00 18 $313.00 19
$353.00 20 $368.00 21 $379.00 22 $486.00 23 $522.00 24 $541.00 25 $480.00 26
$411.00 27 $408.00 28 $412.00 29 $635.00 30 $674.00 31    
January 2027
Su Mo Tu We Th Fr Sa
          $536.00 1 $411.00 2
$243.00 3 $327.00 4 $326.00 5 $273.00 6 $261.00 7 $235.00 8 $228.00 9
$186.00 10 $184.00 11 $182.00 12 $176.00 13 $169.00 14 $326.00 15 $326.00 16
$359.00 17 $168.00 18 $153.00 19 $154.00 20 $177.00 21 $250.00 22 $275.00 23
$197.00 24 $163.00 25 $145.00 26 $141.00 27 $164.00 28 $296.00 29 $282.00 30
$184.00 31            
February 2027
Su Mo Tu We Th Fr Sa
  $182.00 1 $185.00 2 $185.00 3 $185.00 4 $281.00 5 $307.00 6
$230.00 7 $177.00 8 $158.00 9 $156.00 10 $199.00 11 $519.00 12 $480.00 13
$531.00 14 $185.00 15 $158.00 16 $157.00 17 $191.00 18 $344.00 19 $334.00 20
$183.00 21 $179.00 22 $150.00 23 $150.00 24 $174.00 25 $270.00 26 $268.00 27
$164.00 28            
March 2027
Su Mo Tu We Th Fr Sa
  $128.00 1 $126.00 2 $126.00 3 $172.00 4 $241.00 5 $242.00 6
$151.00 7 $127.00 8 $125.00 9 $127.00 10 $141.00 11 $206.00 12 $208.00 13
$144.00 14 $131.00 15 $228.00 16 $228.00 17 $228.00 18 $198.00 19 $205.00 20
$146.00 21 $139.00 22 $138.00 23 $137.00 24 $137.00 25 $186.00 26 $193.00 27
$158.00 28 $144.00 29 $139.00 30 $135.00 31      
Swipe Swipe for Availability

Bedding Bedding
Room Beds Baths Features Comments
Bedroom 1- Upstairs 2nd Level Queen Bed Private Balcony
Bedroom 2- Upstairs 2nd Level Queen Bed, Twin/Full Bunk Streaming TV
Hallway Full Bath- Downstairs Entry Level Toilet, Combo Tub Shower Hallway Full Bath

Amenities 163 Amenities
  • 2 CARS MAX
  • 24Hr Check-In
  • All towels and bedding washed in hot water that's at least 60ºC
  • ALPINE SLIDE
  • ALPINE ZOO
  • Antiquing
  • ATM / BANK
  • ATM Bank
  • AUTUMN FOLIAGE
  • AXE THROWING
  • BALCONY
  • Balcony/Terrace
  • BASKETBALL COURT
  • Bathtub
  • Bay
  • Beach or lakeside relaxation
  • Bed Linens
  • BIG BEAR SPEEDWAY
  • BIKE RENTALS
  • Bird Watching
  • Boating
  • BOATING / SAILING
  • BODY SOAP
  • BOWLING & ARCADE
  • Carbon Monoxide Detector
  • CEILING FAN
  • Ceiling fans
  • Children Welcome
  • City getaway
  • Cleaning Disinfection
  • Clothing storage
  • CO2 DETECTOR
  • Coffee Maker
  • Conditioner
  • Cooker
  • Cooking Basics
  • COUNTY PERMIT
  • Cross Country Skiing
  • Cycling
  • Cycling trips
  • CYCLING/BIKING
  • Deadbolt Lock
  • DECK
  • Deck Patio Uncovered
  • Decked area
  • DINING
  • Dining Area
  • Dining table
  • Dishes Utensils
  • DISHES | COOKWARE
  • DOWNHILL SKIING
  • Downtown
  • Eco Tourism
  • Enhanced Cleaning Practices
  • Equestrian Events
  • Essentials
  • Extra Pillows And Blankets
  • Family
  • Fire Extinguisher
  • Fireplace
  • FIREPLACE-WOOD
  • First Aid Kit
  • Fishing
  • Fishing Bay
  • Fishing Fly
  • Fishing Freshwater
  • Fishing nearby
  • Fitness Center
  • FLATSCREEN TV
  • Free Parking
  • Free Wifi
  • Freezer
  • Fridge
  • Garden Or Backyard
  • GO KARTS
  • Golf
  • Golf course within 30 min drive
  • GOLF COURSE/RANGE
  • Golf Optional
  • Groceries
  • GUEST - AirBnB Rounding Adjustment
  • Heating
  • High-touch surfaces cleaned with disinfectant
  • Hiking
  • HIKING TRAILS
  • Hiking trips
  • Historic
  • Horse riding nearby
  • Horseback Riding
  • Hospital
  • Hot Water
  • Hunting
  • Hunting Big Game
  • Hunting Small Game
  • INTERNET
  • Internet Access
  • JET SKI RENTALS
  • Jet Skiing
  • KAYAK / SUP
  • Kayaking
  • KEURIG MACHINE
  • KIDS WELCOME
  • Kitchen
  • Lake
  • LAKE + MARINA
  • LAKE TOURS
  • Laptop Friendly
  • Laundromat
  • Linens
  • LINENS + TOWELS
  • Linens provided
  • Living Room
  • Lock Box
  • Marina
  • Microwave
  • MINESHAFT COASTER
  • Mini golf
  • Miniature Golf
  • Minimum Age Limit
  • Mountain
  • Mountain Biking
  • Mountain Climbing
  • MOUNTAIN VIEW
  • Mountain views
  • Mountaineering
  • MUSEUM
  • Museums
  • Necessary
  • NO AC AVAILABLE
  • NO PARTIES/EVENTS
  • NO PETS
  • NO SMOKING
  • Not Necessary
  • Outdoor Lighting
  • Outdoor seating
  • Outlet Shopping
  • Oven
  • Paddle Boating
  • PAPER TOWELS
  • Parking
  • Parking space
  • Patio
  • Patio Or Balcony
  • Pets Not Allowed
  • Pier Fishing
  • Playground
  • PORTABLE FAN
  • Portable fans
  • PRIVATE ENTRANCE
  • Private Living Room
  • Private yard
  • Refrigerator
  • Resort
  • Rock Climbing
  • Roller Blading
  • Romantic
  • Self Check In / Check Out
  • SELF CHECK OUT
  • Self Check-In
  • SHAMPOO
  • Stove
  • Swimming
  • Wifi

Reviews Reviews

Currently, there are 0 reviews for this Property.


Have a question? Customer Questions & Answers Have a question? Customer Questions & Answers

Want to know specifics? Ask anything about this specific property that you would like to know...

Example: "Is the balcony screened in?" or "Is there a toaster oven?"


Request More Info Request More Info

Want to know specifics? Ask anything in reference to vacationing at this property that you would like to know...

Example: "Are fresh linens provided?"

I agree