Homes

Newsom's Hideaway #2668


Bedroom 5 bedrooms
Bathroom 3 baths
Guests 12 guests
Pets Not Allowed Pets Not Allowed

  • Location: East Big Bear City
  • Type: Homes

Location Location

Description Description
Spacious 5-Bedroom Big Bear Retreat with Game Room & Bar

Escape to the mountains and enjoy the perfect Big Bear getaway at this spacious 5-bedroom, 3-bath vacation home in Big Bear City. Designed with families and groups in mind, this comfortable retreat offers plenty of room to relax, entertain, and make unforgettable mountain memories.
After a day of exploring Big Bear’s beautiful trails, lake, and outdoor attractions, come home and unwind in the private game room, complete with a full-size pool table and bar area—the perfect spot for friendly competition, drinks, and late-night fun.
The well-equipped kitchen makes preparing meals for your group a breeze, featuring a double oven and plenty of space for everyone to gather. Whether you're cooking a big family breakfast before heading out for the day or enjoying a cozy dinner together, this home has everything you need for a comfortable stay.
With five bedrooms and three bathrooms, there’s plenty of space for everyone to spread out and relax. The home also includes a garage, providing convenient parking and extra storage for your mountain gear.
Whether you're visiting Big Bear for skiing, snowboarding, hiking, boating, fishing, or simply looking to escape to the mountains, this home offers the ideal combination of space, comfort, and entertainment.




★★★★★ Property Highlights ★★★★★
★ Five-bedroom Mountain retreat
★ Three full bathrooms
★ Accommodates up to twelve guests
★ 2392 square feet
★ King bed in primary bedroom, with ensuite bathroom
★ Single/full bunk bed in second upstairs bedroom
★ Both entry level and upstairs bedrooms 
★ 3 downstair bedrooms with Queen, Twin/Twin Bunk bed and Full Trundle bed
★ 2 shower tub combos and one walk in shower
★ Not Pet Friendly
★ Parking for up to three vehicles
★ Easy access to hiking and mountain activities
★ Ideal for couples, families & friends
★ Excellent winter ski getaway
★ Convenient summer golf retreat
★ Comfortable year-round mountain escape

Sleeping Arrangements
Bedroom 1 – Entry Level: Queen Bed
Bedroom 2 – Entry Level: Twin/Twin Bunk Bed
Bedroom 3 - Full Trundle Bed 
Bedroom 4 - Upstairs: Single/Full Bunk, Deck Access 
Bedroom 5 - Upstairs: King Bed, Ensuite Bathroom, TV, Deck Access 

Bathroom Arrangements
Bathroom 1 – Downstairs Hallway: Full Bathroom with shower/tub combo
Bathroom 2 - Upstairs Hallway: Full Bathroom with walk in shower 
Bathroom 3 - Upstairs in Bedroom #5: Full Bathroom with shower/tub combo

Maximum Occupancy: 12 Guests
This vacation rental has a maximum capacity of four guests. All ages count as guests, including babies.
Parking: Maximum of 3 Vehicles
Pets: Not Allowed 
Property Size: 2392 Square Feet
Vacation Rental Registration: CESTRP-2020-01288

Whether you're planning a Big Bear ski vacation, a weekend at Bear Mountain, a summer golf getaway, or a relaxing mountain escape with family and friends, this cozy two-bedroom retreat puts you close to the action while providing a comfortable place to recharge. Spend your days skiing, snowboarding, golfing, hiking, and exploring the mountains, then return home to relax and prepare for your next Big Bear adventure.



 

Availability Calendar Availability Calendar
Available
Unavailable
Check-In
Check-Out
September 2026
Su Mo Tu We Th Fr Sa
    1 2 3 $400.00 4 $400.00 5
$400.00 6 $400.00 7 $400.00 8 $400.00 9 $400.00 10 $400.00 11 $400.00 12
$400.00 13 $400.00 14 $400.00 15 $400.00 16 $400.00 17 $459.00 18 $438.00 19
$400.00 20 $400.00 21 $400.00 22 $400.00 23 $474.00 24 $658.00 25 $561.00 26
$400.00 27 $400.00 28 $449.00 29 $670.00 30      
October 2026
Su Mo Tu We Th Fr Sa
        $841.00 1 $872.00 2 $893.00 3
$909.00 4 $787.00 5 $620.00 6 $463.00 7 $417.00 8 $465.00 9 $456.00 10
$428.00 11 $414.00 12 $411.00 13 $409.00 14 $427.00 15 $485.00 16 $468.00 17
$437.00 18 $428.00 19 $427.00 20 $425.00 21 $448.00 22 $509.00 23 $482.00 24
$448.00 25 $434.00 26 $430.00 27 $427.00 28 $451.00 29 $501.00 30 $492.00 31
November 2026
Su Mo Tu We Th Fr Sa
$458.00 1 $440.00 2 $458.00 3 $456.00 4 $510.00 5 $581.00 6 $545.00 7
$479.00 8 $457.00 9 $451.00 10 $446.00 11 $468.00 12 $524.00 13 $504.00 14
$469.00 15 $451.00 16 $455.00 17 $469.00 18 $500.00 19 $540.00 20 $519.00 21
$488.00 22 $467.00 23 $460.00 24 $457.00 25 $483.00 26 $527.00 27 $508.00 28
$482.00 29 $469.00 30          
December 2026
Su Mo Tu We Th Fr Sa
    $470.00 1 $467.00 2 $503.00 3 $542.00 4 $531.00 5
$507.00 6 $488.00 7 $482.00 8 $479.00 9 $506.00 10 $545.00 11 $534.00 12
$510.00 13 $491.00 14 $485.00 15 $482.00 16 $548.00 17 $607.00 18 $566.00 19
$513.00 20 $493.00 21 $486.00 22 $480.00 23 $495.00 24 $532.00 25 $528.00 26
$506.00 27 $486.00 28 $478.00 29 $491.00 30 $613.00 31    
January 2027
Su Mo Tu We Th Fr Sa
          $692.00 1 $630.00 2
$524.00 3 $492.00 4 $487.00 5 $492.00 6 $523.00 7 $583.00 8 $567.00 9
$524.00 10 $503.00 11 $497.00 12 $494.00 13 $540.00 14 $601.00 15 $570.00 16
$527.00 17 $506.00 18 $500.00 19 $497.00 20 $529.00 21 $590.00 22 $573.00 23
$530.00 24 $505.00 25 $495.00 26 $489.00 27 $511.00 28 $570.00 29 $553.00 30
$521.00 31            
February 2027
Su Mo Tu We Th Fr Sa
  $500.00 1 $495.00 2 $499.00 3 $532.00 4 $605.00 5 $641.00 6
$643.00 7 $620.00 8 $612.00 9 $562.00 10 $547.00 11 $602.00 12 $561.00 13
$526.00 14 $503.00 15 $498.00 16 $494.00 17 $518.00 18 $581.00 19 $564.00 20
$530.00 21 $507.00 22 $502.00 23 $504.00 24 $533.00 25 $574.00 26 $584.00 27
$550.00 28            
March 2027
Su Mo Tu We Th Fr Sa
  $524.00 1 $519.00 2 $515.00 3 $526.00 4 $563.00 5 $570.00 6
$550.00 7 $528.00 8 $522.00 9 $518.00 10 $529.00 11 $566.00 12 $573.00 13
$553.00 14 $531.00 15 $525.00 16 $521.00 17 $532.00 18 $570.00 19 $576.00 20
$556.00 21 $534.00 22 $539.00 23 $536.00 24 $535.00 25 $573.00 26 $580.00 27
$559.00 28 $536.00 29 $530.00 30 $526.00 31      
April 2027
Su Mo Tu We Th Fr Sa
        $541.00 1 $591.00 2 $607.00 3
$585.00 4 $548.00 5 $533.00 6 $530.00 7 $554.00 8 $592.00 9 $590.00 10
$565.00 11 $541.00 12 $536.00 13 $532.00 14 $554.00 15 $593.00 16 $593.00 17
$569.00 18 $544.00 19 $539.00 20 $534.00 21 $554.00 22 $593.00 23 $594.00 24
$571.00 25 $546.00 26 $540.00 27 $535.00 28 $545.00 29 $599.00 30  
May 2027
Su Mo Tu We Th Fr Sa
            $624.00 1
$600.00 2 $572.00 3 $562.00 4 $555.00 5 $551.00 6 $582.00 7 $588.00 8
$574.00 9 $566.00 10 $558.00 11 $547.00 12 $544.00 13 $574.00 14 $581.00 15
$571.00 16 $566.00 17 $559.00 18 $555.00 19 $564.00 20 $587.00 21 $588.00 22
$575.00 23 $566.00 24 $560.00 25 $558.00 26 $562.00 27 $590.00 28 $596.00 29
$586.00 30 $562.00 31          
June 2027
Su Mo Tu We Th Fr Sa
    $544.00 1 $540.00 2 $551.00 3 $590.00 4 $596.00 5
$574.00 6 $550.00 7 $544.00 8 $540.00 9 $551.00 10 $590.00 11 $605.00 12
$582.00 13 $551.00 14 $544.00 15 $540.00 16 $551.00 17 $590.00 18 $604.00 19
$582.00 20 $550.00 21 $544.00 22 $540.00 23 $551.00 24 $590.00 25 $604.00 26
$582.00 27 $553.00 28 $546.00 29 $543.00 30      
July 2027
Su Mo Tu We Th Fr Sa
        $554.00 1 $590.00 2 $604.00 3
$582.00 4 $551.00 5 $545.00 6 $540.00 7 $551.00 8 $590.00 9 $604.00 10
$582.00 11 $551.00 12 $544.00 13 $538.00 14 $549.00 15 $588.00 16 $594.00 17
$573.00 18 $549.00 19 $551.00 20 $548.00 21 $551.00 22 $590.00 23 $606.00 24
$584.00 25 $551.00 26 $555.00 27 $551.00 28 $551.00 29 $590.00 30 $606.00 31
August 2027
Su Mo Tu We Th Fr Sa
$584.00 1 $551.00 2 $545.00 3 $540.00 4 $551.00 5 $590.00 6 $606.00 7
$584.00 8 $551.00 9 $545.00 10 $540.00 11 $551.00 12 $590.00 13 $576.00 14
$572.00 15 $551.00 16 $545.00 17 $540.00 18 $551.00 19 $590.00 20 $596.00 21
$575.00 22 $551.00 23 $545.00 24 $540.00 25 $551.00 26 $590.00 27 $596.00 28
$575.00 29 $551.00 30 $545.00 31        
Swipe Swipe for Availability

Amenities 188 Amenities
  • 24Hr Check-In
  • 3 CARS MAX
  • All towels and bedding washed in hot water that's at least 60ºC
  • ALPINE SLIDE
  • ALPINE ZOO
  • Antiquing
  • ATM / BANK
  • ATM Bank
  • AUTUMN FOLIAGE
  • AXE THROWING
  • BALCONY
  • Balcony/Terrace
  • Barbeque utensils
  • BASKETBALL COURT
  • BATH TUB
  • Bay
  • BBQ
  • BBQ-PROPANE
  • Bed Linens
  • BIG BEAR SPEEDWAY
  • BIKE RENTALS
  • Bird Watching
  • Blender
  • Board games
  • Boat available
  • Boating
  • BOATING / SAILING
  • BODY SOAP
  • BOWLING & ARCADE
  • Carbon Monoxide Detector
  • CEILING FAN
  • Ceiling fans
  • CENTRAL HEAT
  • Central heating
  • Children Welcome
  • City getaway
  • Cleaning Disinfection
  • Clothing storage
  • CO2 DETECTOR
  • Coffee Maker
  • Coin Laundry
  • Conditioner
  • COUNTY PERMIT
  • Cycling
  • Cycling trips
  • CYCLING/BIKING
  • Deadbolt Lock
  • DECK
  • Deck Patio Uncovered
  • Decked area
  • DINING
  • Dining Area
  • Dining table
  • Dishes Utensils
  • DISHES | COOKWARE
  • Dishwasher
  • DOUBLE OVEN
  • DOWNHILL SKIING
  • Downtown
  • Dryer
  • Eco Tourism
  • Emergency Exit Route
  • Emergency Fire Contact
  • Emergency Medical Contact
  • Emergency Police Contact
  • EN-SUITE BATH
  • Enhanced Cleaning Practices
  • Equestrian Events
  • Extra Pillows And Blankets
  • Family
  • Fire Extinguisher
  • Fire Pit
  • FIREPIT
  • Fireplace
  • Fireplace Guards
  • FIREPLACE-ELECTRIC
  • FIREPLACE-GAS
  • Fishing
  • Fishing Bay
  • Fishing Fly
  • Fishing Freshwater
  • Fishing nearby
  • Fitness Center
  • FLATSCREEN TV
  • Free Parking
  • Free Wifi
  • Freezer
  • Fridge
  • Game room
  • Games
  • Garage
  • GARAGE ACCESS
  • GO KARTS
  • Golf
  • Golf course on site or within 15 min walk
  • Golf course within 30 min drive
  • GOLF COURSE/RANGE
  • Golf Optional
  • Grill
  • Groceries
  • GUEST - AirBnB Rounding Adjustment
  • HAIR DRYER
  • Heating
  • High-touch surfaces cleaned with disinfectant
  • Hiking
  • HIKING TRAILS
  • Hiking trips
  • Horse riding nearby
  • Horseback Riding
  • Hospital
  • Hot Water
  • Hunting
  • Ice Skating
  • INTERNET
  • Internet Access
  • JET SKI RENTALS
  • Jet Skiing
  • KAYAK / SUP
  • Kayaking
  • KEURIG MACHINE
  • Keypad
  • KIDS WELCOME
  • Kitchen
  • Lake
  • LAKE + MARINA
  • LAKE TOURS
  • Laundromat
  • LAUNDRY
  • Linens
  • LINENS + TOWELS
  • Linens provided
  • Living Room
  • Lock Box
  • LOG CABIN
  • Luxury
  • Marina
  • Microwave
  • MINESHAFT COASTER
  • Mini golf
  • Miniature Golf
  • Minimum Age Limit
  • Mountain
  • Mountain Biking
  • Mountain Climbing
  • MOUNTAIN VIEW
  • Mountain views
  • Mountaineering
  • MUSEUM
  • Museums
  • Necessary
  • NO AC AVAILABLE
  • NO PARTIES/EVENTS
  • NO PETS
  • NO SMOKING
  • Not Necessary
  • OUTDOOR FURNITURE
  • Outdoor Lighting
  • Outdoor seating
  • Oven
  • Paddle Boating
  • PAPER TOWELS
  • Paragliding
  • Parasailing
  • Parking
  • Parking space
  • Pets Not Allowed
  • Pier Fishing
  • Playground
  • Pool Table
  • Portable fans
  • PRIVATE ENTRANCE
  • Racquetball
  • Refrigerator
  • Resort
  • Resort access
  • Rock Climbing
  • Roller Blading
  • Romantic
  • Self Check In / Check Out
  • SELF CHECK OUT
  • Self Check-In
  • SHAMPOO
  • Stove
  • Swimming
  • Washer
  • Waterfront
  • Wifi
  • Baking sheet

Reviews Reviews

Currently, there are 0 reviews for this Property.


Have a question? Customer Questions & Answers Have a question? Customer Questions & Answers

Want to know specifics? Ask anything about this specific property that you would like to know...

Example: "Is the balcony screened in?" or "Is there a toaster oven?"


Request More Info Request More Info

Want to know specifics? Ask anything in reference to vacationing at this property that you would like to know...

Example: "Are fresh linens provided?"

I agree